ayr-rscds.com
Alloway,
Ayrshire
© W. Frame 2008
| DAY | VENUE | TEACHER | SESSION | TIME | CLASS FEE |
| Monday | Doonfoot Primary School | Wilma Brown | 29th Aug - 5th Dec 9th Jan - 26th Mar | 6.30pm - 8.30pm Children | £1.50/night |
| Wednesday | Glenburn Primary School | Teresa Brogan | 21st Sept - 7th Dec 11th Jan - 28th Mar | 6.00pm - 7.30pm Children | £1.50/night |
| Wednesday | Heathfield Community Centre | Teresa Brogan | 6th July - 24th Aug | 7.45pm - 9.15pm Adults | £2.50/night |
| Monday | St Ninian's Primary School | Teresa Brogan | 26thSept - 12th Dec 9th Jan - 26th Mar | 7.45pm - 9.15pm Adults | £2.50/£3.00 |
| Tuesday | Forehill Bowling Club | Shonach McFarlane | 4th Oct - 6th Dec 10th Jan - 13th Mar | 7.30pm - 9.00pm Adults | £2.50/£3.00 |
| Tuesday | Forehill Primary School | Wilma Goodwin | 27th Sept - 6th Dec 10th Jan - 13th Mar | 7.30pm - 9.00pm Adults | £2.50/£3.00 |
| Wednesday | Glenburn Primary School | Wilma Brown | 28th Sept - 7th Dec 11th Jan - 14th Mar | 7.45pm - 9.15pm Adults | £2.50/£3.00 |
| Thursday | Troon Primary School | Andrw McConnell | 29th Sept - 8th Dec 12th Jan - 15th Mar | 7.30pm - 9.00pm Adults | £2.50/£3.00 |
| Thursday | South Church Hall, Girvan | Ann Taylor and Sheila West | 29th Sept - 8th Dec 12th Jan - 15th Mar | 7.30pm - 9.00pm Adults | £2.50/£3.00 |
| Thursday | Cumnock Academy Recreation Wing | Marion Armstrong | 1st Sept - 15th Dec 5th Jan - 29th Mar | 7.30pm - 9.00pm Adults | |
| Saturday | Heathfield Community Centre | Social Dancing | See below | 7.30pm - 10.00pm Adults | £3.00 |
27th Aug, 24th Sept, 22nd Oct, 26th Nov 2011 & 28th Jan, 25th Feb, 24th Mar, 28th Apr, 26th May, 23rd Jun, 28th Jul,
25th Aug, 22nd Sept 2012
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.